<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tokyo Market News</title>
	<link>http://www.tokyo-market-news.com</link>
	<description>News from the Tokyo equities markets</description>
	<pubDate>Sun, 22 Jun 2008 14:03:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Mothers market up 3.7 percent on session</title>
		<link>http://www.tokyo-market-news.com/2007/10/29/mothers-market-up-37-percent-on-session/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/29/mothers-market-up-37-percent-on-session/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:53:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Toyota</category>

		<category>Nissan</category>

		<category>Mitsubishi UFJ</category>

		<category>Honda</category>

		<category>Sumitomo Mitsui</category>

		<category>Calsonic Kansei</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/29/mothers-market-up-37-percent-on-session/</guid>
		<description><![CDATA[Tokyo’s markets gained on Monday.
The Nikkei 225 added 1.17 percent to 16,698.08, while the Topix index had its best day in a month with a gain of 2.07 percent to 1,606.49.
The Mothers market of small and mid-caps was up 3.7 percent to 965.17.
Carmakers were higher after Nissan (TYO: 7201) said that operating profit in its [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/29/mothers-market-up-37-percent-on-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traders up on rise in oil prices</title>
		<link>http://www.tokyo-market-news.com/2007/10/26/traders-up-on-rise-in-oil-prices/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/26/traders-up-on-rise-in-oil-prices/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 18:11:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Sony</category>

		<category>Toyota</category>

		<category>Nissan</category>

		<category>Inpex</category>

		<category>Honda</category>

		<category>Mitsubishi</category>

		<category>Mitsui &#038; Company</category>

		<category>Ricoh</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/26/traders-up-on-rise-in-oil-prices/</guid>
		<description><![CDATA[Tokyo’s markets made gains Friday.
The Nikkei 225 was up 1.36 percent to 16,505.63, while the Topix index added 1.67 percent to 1,573.97 and the Mothers market jumped 4.73 percent to 930.77.
With oil prices in record territory above $90 per barrel, traders saw gains.
Mitsubishi Corp. (TYO: 8058; OTC: MSBHY) was 4 percent higher to ¥3,640 while [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/26/traders-up-on-rise-in-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Declines in Tokyo markets</title>
		<link>http://www.tokyo-market-news.com/2007/10/25/declines-in-tokyo-markets/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/25/declines-in-tokyo-markets/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:32:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Mitsubishi UFJ</category>

		<category>Toshiba</category>

		<category>Yahoo Japan</category>

		<category>Elpida Memory</category>

		<category>Sumitomo Mitsui</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/25/declines-in-tokyo-markets/</guid>
		<description><![CDATA[Tokyo’s markets were lower on Thursday.
The Nikkei 225 was 0.45 percent lower to 16,284.17 and the Topix index was down 1.01 percent to 1,548.07, while the Mothers market of small and mid-caps dropped 3.77 percent to 888.75.  
Banks were still feeling the fallout of an announced $8.4 billion in writedowns by Merrill Lynch (NYSE: [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/25/declines-in-tokyo-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo banks fall on US news</title>
		<link>http://www.tokyo-market-news.com/2007/10/24/tokyo-banks-fall-on-us-news/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/24/tokyo-banks-fall-on-us-news/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:23:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Mitsubishi UFJ</category>

		<category>Fast Retailing</category>

		<category>Sumitomo Metal Industries</category>

		<category>Chugai Pharmaceutical</category>

		<category>Sumitomo Mitsui</category>

		<category>Sumitomo Chemical</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/24/tokyo-banks-fall-on-us-news/</guid>
		<description><![CDATA[Tokyo’s markets were mixed on Wednesday&#8217;s session.
The Nikkei 225 was 0.56 percent lower to 15,358.39 and the Topix index fell 0.43 percent to 1,563.86, but the Mothers market added 2.21 percent to 923.56.
The banking sector was disturbed by the report concerning Merrill Lynch’s (NYSE: MER; TYO: 8675) writedowns.
Mitsubishi UFJ (TYO: 8306; NYSE: MTU) was down [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/24/tokyo-banks-fall-on-us-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mothers market adds 1 percent amid declines</title>
		<link>http://www.tokyo-market-news.com/2007/10/22/mothers-market-adds-1-percent-amid-declines/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/22/mothers-market-adds-1-percent-amid-declines/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:19:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Toyota</category>

		<category>Mitsubishi UFJ</category>

		<category>Honda</category>

		<category>Komatsu</category>

		<category>Aiful</category>

		<category>Acom</category>

		<category>Nintendo</category>

		<category>Sumitomo Mitsui</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/22/mothers-market-adds-1-percent-amid-declines/</guid>
		<description><![CDATA[In Tokyo on Monday the Nikkei 225 fell 2.24 percent to 16,438.47 and the Topix index dropped 1.77 percent to 1,563.07, but the Mothers market of small and mid-caps managed a 1.04 percent gain to 911.42.
Exporters dropped as the yen strengthened in relation to the US dollar.
Construction machinery manufacturer Komatsu (TYO: 6301) was 2.9 percent [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/22/mothers-market-adds-1-percent-amid-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo banks see declines</title>
		<link>http://www.tokyo-market-news.com/2007/10/19/tokyo-banks-see-declines/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/19/tokyo-banks-see-declines/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:15:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Toyota</category>

		<category>Mitsubishi UFJ</category>

		<category>Aiful</category>

		<category>Takefuji</category>

		<category>Acom</category>

		<category>Taiheiyo Cement</category>

		<category>Sumitomo Osaka Cement</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/19/tokyo-banks-see-declines/</guid>
		<description><![CDATA[In Tokyo on Friday the Nikkei 225 dropped 1.71 percent to 16,814.37 and the Topix index fell 1.64 percent to 1,591.28.
On the other hand, the Mothers market added 2.06 percent on the session to 902.03.
Banks were lower after Thursday’s report from US bank Bank of America (NYSE: BAC; TYO: 8648) that its profits had dropped [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/19/tokyo-banks-see-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo&#8217;s Mothers market gains over 7 percent</title>
		<link>http://www.tokyo-market-news.com/2007/10/18/tokyos-mothers-market-gains-over-7-percent/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/18/tokyos-mothers-market-gains-over-7-percent/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:13:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Canon</category>

		<category>Mitsubishi UFJ</category>

		<category>Nomura</category>

		<category>Seven &#038; I</category>

		<category>Credit Saison</category>

		<category>Sumitomo Mitsui</category>

		<category>J-Front Retailing</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/18/tokyos-mothers-market-gains-over-7-percent/</guid>
		<description><![CDATA[Tokyo’s markets were higher Thursday.
The Nikkei 225 gained 0.89 percent to 17,106.09 and the Topix index was 1.09 percent higher to 1,617.75, while the Mothers market jumped 7.22 percent to 883.84.
Banks and brokers were higher after US bank JPMorgan Chase (NYSE: JPM; TYO: 8634) reported quarterly profits that were better than had been expected.
Mitsubishi UFJ [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/18/tokyos-mothers-market-gains-over-7-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks decline in Tokyo</title>
		<link>http://www.tokyo-market-news.com/2007/10/17/banks-decline-in-tokyo/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/17/banks-decline-in-tokyo/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:18:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Toyota</category>

		<category>Mitsui OSK</category>

		<category>Mitsubishi UFJ</category>

		<category>Nomura</category>

		<category>JFE</category>

		<category>Tomy</category>

		<category>Nintendo</category>

		<category>Sumitomo Mitsui</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/17/banks-decline-in-tokyo/</guid>
		<description><![CDATA[Tokyo’s markets were lower on the session Wednesday after banks declined on news from US bank Wells Fargo (NYSE: WFC) that it had lost $892 million to bad home equity and consumer loans in the third quarter and that earnings will likely be hurt in the fourth quarter as well.
The Nikkei 225 was 1.07 percent [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/17/banks-decline-in-tokyo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks, consumer finance lower</title>
		<link>http://www.tokyo-market-news.com/2007/10/16/banks-consumer-finance-lower/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/16/banks-consumer-finance-lower/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:39:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Mizuho</category>

		<category>Inpex</category>

		<category>Mitsubishi UFJ</category>

		<category>Nomura</category>

		<category>Sumitomo Realty &#038; Development</category>

		<category>Takefuji</category>

		<category>Acom</category>

		<category>Cosmo Oil</category>

		<category>Orix Corp</category>

		<category>Pacific Management</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/16/banks-consumer-finance-lower/</guid>
		<description><![CDATA[Tokyo’s markets were lower on the session Tuesday.
The Nikkei 225 was down 1.27 percent to 17,137.92 and the Topix index was 1.94 percent lower to 1,625.25, while the Mothers market dropped 3.98 percent to 833.11.
There were big losses in financial services of various kinds and in the real estate sector.
Banks were lower on new concerns [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/16/banks-consumer-finance-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carmakers lower on broker comment</title>
		<link>http://www.tokyo-market-news.com/2007/10/15/carmakers-lower-on-broker-comment/</link>
		<comments>http://www.tokyo-market-news.com/2007/10/15/carmakers-lower-on-broker-comment/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:53:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Toyota</category>

		<category>Advantest</category>

		<category>Tokyo Electron</category>

		<category>Mitsui Mining</category>

		<category>Honda</category>

		<category>Toshiba</category>

		<category>Sumitomo Metal Industries</category>

		<category>Nippon Mining</category>

		<category>Rohm</category>

		<guid isPermaLink="false">http://www.tokyo-market-news.com/2007/10/15/carmakers-lower-on-broker-comment/</guid>
		<description><![CDATA[Tokyo’s markets were mixed on the session Monday.
The Nikkei 225 added 0.16 percent to 17,358.15, but the Topix index dropped 0.12 percent to 1,657.44 and the Mothers market was down 1.57 percent to 867.62.
Carmakers were lower after HSBC Holdings said that Toyota (TYO: 7203.T; NYSE: TM; LSE: TYT) will likely see profits weaken in the [...]]]></description>
		<wfw:commentRss>http://www.tokyo-market-news.com/2007/10/15/carmakers-lower-on-broker-comment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
